gold price per gram
article
Taiwan
click on the gold type to open the calculator
(USD) $1 = $32.54
prices are update from: 2024-11-22
karat | 1x gram | troy ounce | kilo |
---|---|---|---|
24k | $2,833.2 | $88,123.4 | $2,833,233.4 |
22k | $2,595.2 | $80,721.0 | $2,595,241.8 |
21k | $2,479.1 | $77,108.0 | $2,479,079.2 |
20k | $2,360.1 | $73,406.8 | $2,360,083.4 |
18k | $2,124.9 | $66,092.6 | $2,124,925.1 |
14k | $1,657.4 | $51,552.2 | $1,657,441.6 |
10k | $1,181.5 | $36,747.5 | $1,181,458.3 |
9k | $1,062.5 | $33,046.3 | $1,062,462.5 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article