gold price per gram
article
Taiwan
click on the gold type to open the calculator
(USD) $1 = $32.54
prices are update from: 2024-11-22
karat | 1x gram | troy ounce | kilo |
---|---|---|---|
24k | $2,830.4 | $88,035.6 | $2,830,411.4 |
22k | $2,592.7 | $80,640.6 | $2,592,656.8 |
21k | $2,476.6 | $77,031.2 | $2,476,609.9 |
20k | $2,357.7 | $73,333.7 | $2,357,732.7 |
18k | $2,122.8 | $66,026.7 | $2,122,808.5 |
14k | $1,655.8 | $51,500.8 | $1,655,790.6 |
10k | $1,180.3 | $36,710.9 | $1,180,281.5 |
9k | $1,061.4 | $33,013.4 | $1,061,404.3 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article