gold price per gram
article
Taiwan
click on the gold type to open the calculator
(USD) $1 = $32.54
prices are update from: 2024-11-22
karat | 1x gram | troy ounce | kilo |
---|---|---|---|
24k | $2,809.2 | $87,375.3 | $2,809,181.7 |
22k | $2,573.2 | $80,035.8 | $2,573,210.4 |
21k | $2,458.0 | $76,453.4 | $2,458,034.0 |
20k | $2,340.0 | $72,783.6 | $2,340,048.4 |
18k | $2,106.9 | $65,531.5 | $2,106,886.3 |
14k | $1,643.4 | $51,114.6 | $1,643,371.3 |
10k | $1,171.4 | $36,435.5 | $1,171,428.8 |
9k | $1,053.4 | $32,765.7 | $1,053,443.1 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article