gold price per gram
article
Taiwan
click on the gold type to open the calculator
(USD) $1 = $32.54
prices are update from: 2024-11-22
karat | 1x gram | troy ounce | kilo |
---|---|---|---|
24k | $2,828.5 | $87,975.0 | $2,828,462.8 |
22k | $2,590.9 | $80,585.1 | $2,590,872.0 |
21k | $2,474.9 | $76,978.1 | $2,474,905.0 |
20k | $2,356.1 | $73,283.2 | $2,356,109.5 |
18k | $2,121.3 | $65,981.3 | $2,121,347.1 |
14k | $1,654.7 | $51,465.4 | $1,654,650.8 |
10k | $1,179.5 | $36,685.6 | $1,179,469.0 |
9k | $1,060.7 | $32,990.6 | $1,060,673.6 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article