gold price per gram
article
Taiwan
click on the gold type to open the calculator
(USD) $1 = $32.54
prices are update from: 2024-11-22
karat | 1x gram | troy ounce | kilo |
---|---|---|---|
24k | $2,823.5 | $87,820.0 | $2,823,477.8 |
22k | $2,586.3 | $80,443.1 | $2,586,305.6 |
21k | $2,470.5 | $76,842.5 | $2,470,543.1 |
20k | $2,352.0 | $73,154.0 | $2,351,957.0 |
18k | $2,117.6 | $65,865.0 | $2,117,608.3 |
14k | $1,651.7 | $51,374.7 | $1,651,734.5 |
10k | $1,177.4 | $36,620.9 | $1,177,390.2 |
9k | $1,058.8 | $32,932.5 | $1,058,804.2 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article