gold price per gram
article
Taiwan
click on the gold type to open the calculator
(USD) $1 = $32.54
prices are update from: 2024-11-22
karat | 1x gram | troy ounce | kilo |
---|---|---|---|
24k | $2,817.0 | $87,618.6 | $2,817,001.9 |
22k | $2,580.4 | $80,258.6 | $2,580,373.8 |
21k | $2,464.9 | $76,666.2 | $2,464,876.7 |
20k | $2,346.6 | $72,986.3 | $2,346,562.6 |
18k | $2,112.8 | $65,713.9 | $2,112,751.4 |
14k | $1,647.9 | $51,256.9 | $1,647,946.1 |
10k | $1,174.7 | $36,536.9 | $1,174,689.8 |
9k | $1,056.4 | $32,857.0 | $1,056,375.7 |
the prices on the website are calculated according to the daily gold price and based on the dollar rate. the calculation is made according to the following formula: gold percentage * daily gold price * dollar rate = gold price per carat. the price is updated automatically.
article